Telecentric
VS-TC series
Macro lens with objective side telecentric system. All models are in fixed magnification and iris for machine visionapplications. VS-TC series are available in “Short WD:40mm”, “Middle WD:60-75mm”, “Long WD:110-170mm”, “Super Long WD:220mm” and “Ultra Super Long WD:300-340mm”. Magnification is from x0.5 up to x10 with or without built-in co-axial lighting prism.
Model name | Opt. Mag. | WD(mm) | Co-ax lighting prism | F | NA |
---|---|---|---|---|---|
VS-TC1.5-40 | 1.5x | 39.5 | - | 10.7 | 0.07 |
VS-TC2-40 | 2.0x | 40 | - | 14.2 | 0.07 |
VS-TC3-40-LD | 3.0x | 37.2 | - | 23.52 | 0.064 |
VS-TC4-40 | 4.0x | 40 | - | 28.5 | 0.07 |
VS-TC6-40-LD | 6.0x | 39 | - | 43.32 | 0.069 |
VS-TC8-40-LD | 8.0x | 38.7 | - | 57.03 | 0.07 |
VS-TC1.5-40CO | 1.5x | 39.5 | Built-in | 10.7 | 0.07 |
VS-TC2-40CO | 2.0x | 40 | Built-in | 14.2 | 0.07 |
VS-TC3-40CO-LD | 3.0x | 37.2 | Built-in | 23.52 | 0.064 |
VS-TC4-40CO | 4.0x | 40 | Built-in | 28.5 | 0.07 |
VS-TC6-40CO-LD | 6.0x | 39 | Built-in | 43.32 | 0.069 |
VS-TC8-40CO-LD | 8.0x | 38.7 | Built-in | 57.03 | 0.07 |
VS-TC08-65 | 0.8x | 65.4 | - | 10 | 0.04 |
VS-TC1-65-16 | 1.0x | 65.9 | - | 14.2 | 0.035 |
VS-TC1.5-70 | 1.5x | 69.5 | - | 15.6 | 0.048 |
VS-TC2-65 | 2.0x | 66.7 | - | 15.54 | 0.064 |
VS-TC3-65 | 3.0x | 65.3 | - | 22.09 | 0.0684 |
VS-TC4-65 | 4.0x | 64.5 | - | 29.12 | 0.0688 |
VS-TC5-65 | 5.0x | 64.5 | - | 36.45 | 0.0692 |
VS-TC6-65 | 6.0x | 64.3 | - | 43.65 | 0.0695 |
VS-TC8-65 | 8.0x | 64 | - | 58.06 | 0.0698 |
VS-TC10-65 | 10x | 64.8 | - | 73.2 | 0.068 |
VS-TC08-65CO | 0.8x | 65.4 | Built-in | 10 | 0.04 |
VS-TC1-65CO-16 | 1.0x | 65.9 | Built-in | 14.2 | 0.035 |
VS-TC1.5-70CO | 1.5x | 69.5 | Built-in | 15.6 | 0.048 |
VS-TC2-65CO | 2.0x | 66.7 | Built-in | 15.54 | 0.064 |
VS-TC3-65CO | 3.0x | 65.3 | Built-in | 22.09 | 0.0684 |
VS-TC4-65CO | 4.0x | 64.5 | Built-in | 29.12 | 0.069 |
VS-TC5-65CO | 5.0x | 64.5 | Built-in | 36.45 | 0.069 |
VS-TC6-65CO | 6.0x | 64.3 | Built-in | 43.65 | 0.0695 |
VS-TC8-65CO | 8.0x | 64 | Built-in | 58.06 | 0.0698 |
VS-TC10-65CO | 10x | 64.8 | Built-in | 73.2 | 0.068 |
VS-TC08-120 | 0.8x | 122.5 | - | 18 | 0.022 |
VS-TC1-110 | 1.0x | 113 | - | 20 | 0.025 |
VS-TC1.5N-110 | 1.5x | 112 | - | 19.02 | 0.04 |
VS-TC2-110-LD | 2.0x | 110 | - | 24.92 | 0.04 |
VS-TC3-110 | 3.0x | 107.3 | - | 37.5 | 0.04 |
VS-TC4-110-LD | 4.0x | 110 | - | 41.73 | 0.048 |
VS-TC5-110 | 5.0x | 109.5 | 51.84 | 0.048 | |
VS-TC6-110-LD | 6.0x | 112.4 | 67.38 | 0.045 | |
VS-TC8-110-LD | 8.0x | 112 | 89.36 | 0.045 | |
VS-TC08-120CO | 0.8x | 122.5 | Built-in | 18 | 0.022 |
VS-TC1-110CO | 1.0x | 113 | Built-in | 20 | 0.025 |
VS-TC1.5N-110CO | 1.5x | 112 | Built-in | 19.02 | 0.04 |
VS-TC2-110CO-LD | 2.0x | 110 | Built-in | 24.92 | 0.04 |
VS-TC3-110CO | 3.0x | 107.3 | Built-in | 37.5 | 0.04 |
VS-TC4-110CO-LD | 4.0x | 110 | Built-in | 41.73 | 0.048 |
VS-TC5-110CO | 5.0x | 109.5 | Built-in | 51.84 | 0.048 |
VS-TC6-110CO-LD | 6.0x | 112.4 | Built-in | 67.38 | 0.045 |
VS-TC8-110CO-LD | 8.0x | 112 | Built-in | 89.36 | 0.045 |
VS-TC05-150 | 0.5x | 152.2 | - | 12.5 | 0.0248 |
VS-TC06-170 | 0.6x | 171 | - | 30 | 0.01 |
VS-TC08-170 | 0.8x | 174.8 | - | 14 | 0.015 |
VS-TC06-170-F15 | 0.6x | 172.7 | - | 15 | 0.02 |
VS-TC1-150 | 1.0x | 156.2 | - | 13 | 0.009 |
VS-TC05-150CO | 0.5x | 152.2 | Built-in | 12.5 | 0.0248 |
VS-TC06-170CO | 0.6x | 171 | Built-in | 30 | 0.01 |
VS-TC08-170CO | 0.8x | 174.8 | Built-in | 14 | 0.015 |
VS-TC06-170CO-F15 | 0.6x | 172.7 | Built-in | 15 | 0.02 |
VS-TC1-150CO | 1.0x | 156.2 | Built-in | 13 | 0.009 |
VS-TC08-220CO | 0.8x | 232.6 | Built-in | 8 | 0.05 |
VS-TC1-220CO | 1.0x | 220 | Built-in | 10 | 0.05 |
VS-TC2-220CO | 2.0x | 220 | Built-in | 20 | 0.05 |
VS-TC4-220CO | 4.0x | 222.5 | Built-in | 29.41 | 0.068 |
VS-TC6-220CO | 6.0x | 221.3 | Built-in | 44.12 | 0.068 |
VS-TC8-220CO | 8.0x | 220.8 | Built-in | 58.82 | 0.068 |
VS-TC10-220CO | 10.0x | 218.4 | Built-in | 73.53 | 0.068 |
VS-TC2-220-16 | 2.0x | 220 | - | 43.48 | 0.023 |
VS-TC2-220CO-16 | 2.0x | 220 | Built-in | 43.48 | 0.023 |
VS-TC07-340CO | 0.7x | 340 | Built-in | 11.66 | 0.032 |
VS-TC1-300CO | 1.0x | 307.3 | Built-in | 15.63 | 0.032 |
VS-TCH series
- Designed for Mega Pixel sensor.
- Short O/I is suitable for Machine use.
- TCH series is fixed iris / fixed magnification model.
- Suitable for Measurement/Inspection/Alignment etc, which needs high resolution and telecentricity.
Model name | Opt. Mag. | WD(mm) | Co-ax lighting prism | F | NA |
---|---|---|---|---|---|
VS-TCH05-65 | 0.5x | 75.3 | - | 9.4 | 0.027 |
VS-TCH08-65 | 0.8x | 70.3 | - | 9.6 | 0.042 |
VS-TCH1-50 | 1 | 53.3 | - | 9.94 | 0.05 |
VS-TCH1-65 | 1.0x | 68.8 | - | 10 | 0.05 |
VS-TCH1.5-65 | 1.5x | 65 | - | 11.8 | 0.064 |
VS-TCH2-65 | 2.0x | 65 | - | 13.6 | 0.074 |
VS-TCH3-60 | 3.0x | 59.8 | - | 16.46 | 0.091 |
VS-TCH4-65 | 4.0x | 65 | - | 17.9 | 0.112 |
VS-TCH6-65 | 6.0x | 65.8 | - | 27 | 0.111 |
VS-TCH05-65CO | 0.5x | 75.3 | Built-in | 9.4 | 0.027 |
VS-TCH1-50CO | 1.0x | 53.3 | Built-in | 9.94 | 0.05 |
VS-TCH08-65CO | 0.8x | 70.3 | Built-in | 9.6 | 0.042 |
VS-TCH1-65CO | 1.0x | 68.8 | Built-in | 10 | 0.05 |
VS-TCH1.5-65CO | 1.5x | 65 | Built-in | 11.8 | 0.064 |
VS-TCH2-65CO | 2.0x | 65 | Built-in | 13.6 | 0.074 |
VS-TCH3-60CO | 3.0x | 59.8 | Built-in | 16.46 | 0.091 |
VS-TCH4-65CO | 4.0x | 65 | Built-in | 17.9 | 0.112 |
VS-TCH6-65CO | 6.0x | 65.8 | Built-in | 27 | 0.111 |
VS-TCH05-110 | 0.5x | 110.8 | - | 9.5 | 0.026 |
VS-TCH08-110 | 0.8x | 110.7 | - | 11 | 0.036 |
VS-TCH1-110 | 1.0x | 110.3 | - | 11 | 0.045 |
VS-TCH1.5-110 | 1.5x | 110.8 | - | 12 | 0.063 |
VS-TCH2-110 | 2.0x | 110.8 | - | 13.5 | 0.074 |
VS-TCH3-100 | 3.0x | 103.1 | - | 17.13 | 0.088 |
VS-TCH4-110 | 4.0x | 110.8 | - | 22.2 | 0.09 |
VS-TCH6-110 | 6.0x | 110.9 | - | 39.9 | 0.075 |
VS-TCH05-110CO | 0.5x | 110.8 | Built-in | 9.5 | 0.026 |
VS-TCH08-110CO | 0.8x | 110.7 | Built-in | 11 | 0.036 |
VS-TCH1-110CO | 1.0x | 110.3 | Built-in | 11 | 0.045 |
VS-TCH1.5-110CO | 1.5x | 110.8 | Built-in | 12 | 0.063 |
VS-TCH2-110CO | 2.0x | 110.8 | Built-in | 13.5 | 0.074 |
VS-TCH3-100CO | 3.0x | 103.1 | Built-in | 17.13 | 0.088 |
VS-TCH4-110CO | 4.0x | 110.8 | Built-in | 22.2 | 0.09 |
VS-TCH6-110CO | 6.0x | 110.9 | Built-in | 39.9 | 0.075 |
VS-TCM series
- High NA gives you high resolving and contrast image.
- Short O/I (distance between object and imager) is suitable for machine use.
- Iris adjustable types allow you to adjust DOF.
- Optical magnification available from x0.22~x10
- Smaller DOF than standard telecentric series.
Model name | Opt. Mag. | WD(mm) | Co-ax lighting prism | Working F/# | NA |
---|---|---|---|---|---|
VS-TCM01-180/S | 0.1x | 183.5 | - | 5.6(Iris open) | 0.009 |
VS-TCM017-110 | 0.17x | 113 | - | 4 | 0.021 |
VS-TCM017-110CO | 0.17x | 113 | Built-in | 4 | 0.021 |
VS-TCM022-110-1/1.8 | 0.22x | 112.5 | - | 5.6 | 0.02 |
VS-TCM019-130/S | 0.19x | 131.5 | - | 4.3 | 0.022 |
VS-TCM022-110CO-1/1.8 | 0.22x | 112.5 | Built-in | 5.6 | 0.02 |
VS-TCM025-65 | 0.25x | 64.8 | - | 3.67 | 0.034 |
VS-TCM025-65CO | 0.25x | 64.8 | Built-in | 3.67 | 0.034 |
VS-TCM025-150 | 0.25x | 153 | - | 3.91 | 0.032 |
VS-TCM025-150/S | 0.25x | 153 | - | 3.91(Iris open) | 0.032 |
VS-TCM025-150CO | 0.25x | 153 | Built-in | 3.91 | 0.032 |
VS-TCM03-150 | 0.3x | 153.4 | - | 7.5 | 0.02 |
VS-TCM03-150CO | 0.3x | 153.4 | Built-in | 7.5 | 0.02 |
VS-TCM05-65 | 0.5x | 67.6 | - | 6.25 | 0.04 |
VS-TCM05-65CO | 0.5x | 67.6 | Built-in | 6.25 | 0.04 |
VS-TCM075-65/S | 0.75x | 66.3 | - | 4.96(Iris open) | 0.075 |
VS-TCM075-65CO/S | 0.75x | 66.3 | Built-in | 4.96(Iris open) | 0.075 |
VS-TCM1-65/S | 1.0x | 66.3 | - | 6.17(Iris open) | 0.081 |
VS-TCM1-65CO/S | 1.0x | 66.3 | Built-in | 6.2(Iris open) | 0.081 |
VS-TCM2-65/S | 2.0x | 65 | - | 6.6(Iris open) | 0.152 |
VS-TCM2-65CO/S | 2.0x | 65 | Built-in | 6.6(Iris open) | 0.152 |
VS-TCM(5M) series
- Magnification 10x Telecentric Lens with High NA 0.23.
- Long WD 55mm.
- Compact size is suitable for machine.
- Higher Magnification ( 15x / 20x ) available with Rear Converter lens.
- Large format Telecentric lens up to 4/3″ sensor
- High Resolution design up to 3.3u pixel
- High contrast in entire Filed of View
- Distortionless
- Due to its highly uniformative refractive property for light rays across the visible light spectrum, the ED lens can be used in a variety of applications related to color imaging
Model name | Opt. Mag. | WD(mm) | Co-ax lighting prism | Working F/# | NA |
---|---|---|---|---|---|
VS-TCM022-150/S | 0.22x | 154 | - | 5.5(Iris open) | 0.02 |
VS-TCM03-130/S | 0.3x | 130.2 | - | 5.77(Iris open) | 0.03 |
VS-TCM04-100/S | 0.4x | 95.2 | - | 4.00(Iris open) | 0.05 |
VS-TCM05-130/S | 0.5x | 132.9 | - | 4.57(Iris open) | 0.055 |
VS-TCM07-150/S | 0.7x | 150.8 | - | 5.29(Iris open) | 0.07 |
VS-TCM1-130/S | 1.0x | 131.5 | - | 6.25(Iris open) | 0.08 |
VS-TCM3-50CO | 3.0x | 53.9 | Built-in | 15 | 0.1 |
VS-TCM4-50CO | 4.0x | 52.4 | Built-in | 20 | 0.1 |
VS-TCM5-50CO | 5.0x | 51.5 | Built-in | 25 | 0.1 |
VS-TCM6-50CO | 6.0x | 50.9 | Built-in | 30 | 0.1 |
VS-TCM7-50CO | 7.0x | 50.4 | Built-in | 35 | 0.1 |
VS-TM series
- Magnification 10x Telecentric Lens with High NA 0.23.
- Long WD 55mm.
- Compact size is suitable for machine.
- * Higher Magnification ( 15x / 20x ) available with Rear Converter lens.
Model name | Opt. Mag. | WD(mm) | Co-ax lighting prism | Working F/# | NA | Download |
---|---|---|---|---|---|---|
VS-TM10-55CO | 10.0x | 55.3 | Built-in | 22 | 0.23 |
VS-TEC series
- Telecentric Macro Lens for 5 Mega pixel sensor (2/3″).
- Improved distortion and brightness.
- Magnification changeable
- Iris adjustable.
- For wide range of application / inspection of electronic parts, semiconductor manufacturing equipment etc.
Model name | Opt. Mag. | WD(mm) | Working F/# | NA |
---|---|---|---|---|
VS-TEC0304 | 0.3x?0.4x | 212.1?147.8 | 4.32?5.0 | 0.035?0.040 |
VS-TEC0513 | 0.5x?1.3x | 171.7(0.5x)?95.9(1.3x) | 5.27(0.5x)?10.18(1.3x)(Iris open) | 0.047(0.5x)?0.064(1.3x) |
VS-TEC03/S | 0.3x | 224.1 | 4.32 | 0.035 |
VS-TEC035/S | 0.35x | 181.5 | 4.66 | 0.038 |
VS-TEC04/S | 0.4x | 147.8 | 5 | 0.04 |
VS-TEC05 | 0.5x | 171.4 | 5.27 | 0.047 |
VS-TEC065 | 0.65x | 142.9 | 6.18 | 0.053 |
VS-TEC075 | 0.75x | 130.2 | 6.8 | 0.055 |
VS-TEC10 | 1.0x | 109.8 | 8.31 | 0.06 |
VS-TEC13 | 1.3x | 95.4 | 10.18 | 0.064 |
VS-TEC15 | 1.5x | 89.3 | 11.44 | 0.065 |
TEC-M55 | - | - | - | - |
VS-TEC-075X | - | - | - | - |
VS-TEC-2X | - | - | - | - |